Whether you're pushing through a personal best or simply enjoying the route ahead, the Carbon Glide unlocks unmatched energy return and lightweight performance. Built for runners who demand speed, grip and comfort in every kilometre.
✅ Carbon Plate Propulsion
Seamlessly translate energy from impact into forward momentum.
✅ Breathable Mesh Upper
Maximises airflow to keep feet cool even during long-distance runs.
✅ Responsive PU Insole
Soft cushioning that protects joints while maintaining agility.
✅ Ultra-Grip Rubber Outsole
Reliable traction on road and light trails — no slippage, just stride.
✅ Featherlight Feel
At only ~215g, reduce runner fatigue and move quicker.
Visualise the wind at your back, the pavement beneath your feet, and the exhilaration of unbroken rhythm. With Carbon Glide, each step feels effortless. From track sessions to weekend distance, let your run soar.
“Excellent response and featherlight feel.”
“The look alone turns heads – then you take off.”
Trusted by thousands of runners in the UK, Ireland, Australia, Canada
Fast delivery and 30-day returns
Premium quality | Performance engineered
UK Size | EU Size | US Size | Foot Length (cm) |
---|---|---|---|
2 | 34 | 3 | 20.5 |
2.5 | 34.5 | 3.5 | 21.0 |
3 | 35 | 4 | 21.5 |
3.5 | 35.5 | 4.5 | 22.0 |
4 | 36 | 5 | 22.5 |
4.5 | 36.5 | 5.5 | 23.0 |
5 | 37 | 6 | 23.5 |
5.5 | 37.5 | 6.5 | 24.0 |
6 | 38 | 7 | 24.5 |
6.5 | 38.5 | 7.5 | 25.0 |
7 | 39 | 8 | 25.4 |
7.5 | 40 | 8.5 | 25.7 |
8 | 41 | 9 | 26.0 |
8.5 | 41.5 | 9.5 | 26.4 |
9 | 42 | 10 | 26.7 |
9.5 | 43 | 10.5 | 27.0 |
10 | 44 | 11 | 27.4 |
10.5 | 44.5 | 11.5 | 27.5 |
11 | 45 | 12 | 27.9 |
11.5 | 46 | 12.5 | 28.3 |
12 | 46.5 | 13 | 28.5 |
12.5 | 47 | 13.5 | 28.8 |
13 | 48 | 14 | 29.1 |
Dit product heeft nog geen recensies.